Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 113.36 | Polyunsaturated Fatty Acids (g) | 1.77 |
Energy (KJ) | 474.29 | Monounsaturated Fatty Acids (g) | 1.40 |
Proteins (g) | 7.06 | Cholesterol (g) | 0.056 |
Total carbohydrates (g) | 5.44 | Dietary Fibre (g) | 1.54 |
Sugar (g) | 1.79 | Sodium (mg) | 465.20 |
Total Fat (g) | 7.04 | Iron (mg) | 0.50 |
Saturated Fat (g) | 3.87 | Calcium (mg) | 36.92 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | 0.015 & 0.01 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.