Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 101.78 | Polyunsaturated Fatty Acids (g) | 1.41 |
Energy (KJ) | 425.84 | Monounsaturated Fatty Acids (g) | 0.98 |
Proteins (g) | 6.77 | Cholesterol (g) | 0.049 |
Total carbohydrates (g) | 3.51 | Dietary Fibre (g) | 1.25 |
Sugar (g) | 1.22 | Sodium (mg) | 369.16 |
Total Fat (g) | 6.74 | Iron (mg) | 0.49 |
Saturated Fat (g) | 4.35 | Calcium (mg) | 37.73 |
Trans Fat (g) | 0 | Vitamin A & C (mg) | 0.015 & 0.001 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.