Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 91.89 | Polyunsaturated Fatty Acids (g) | 1.02 |
Energy (KJ) | 384.47 | Monounsaturated Fatty Acids (g) | 1.26 |
Proteins (g) | 7.19 | Cholesterol (g) | 0.05 |
Total carbohydrates (g) | 5.32 | Dietary Fibre (g) | 2.37 |
Sugar (g) | 2.14 | Sodium (mg) | 514.89 |
Total Fat (g) | 4.65 | Iron (mg) | 0.1 |
Saturated Fat (g) | 2.37 | Calcium (mg) | 0.1 |
Trans Fat (g) | 0 | Vitamin A & C (mg) | 0.015 & 0.001 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.