Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 149.44 | Polyunsaturated Fatty Acids (g) | 3.51 |
Energy (KJ) | 625.25 | Monounsaturated Fatty Acids (g) | 2.06 |
Proteins (g) | 7.04 | Cholesterol (g) | 0.065 |
Total carbohydrates (g) | 5.39 | Dietary Fibre (g) | 2.04 |
Sugar (g) | 0.94 | Sodium (mg) | 533.38 |
Total Fat (g) | 11.08 | Iron (mg) | 0.65 |
Saturated Fat (g) | 5.51 | Calcium (mg) | 44.66 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | 0.015 & 0.01 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.