Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 129.53 | Polyunsaturated Fatty Acids (g) | 2.74 |
Energy (KJ) | 541.95 | Monounsaturated Fatty Acids (g) | 1.83 |
Proteins (g) | 7.05 | Cholesterol (g) | 0.062 |
Total carbohydrates (g) | 6.23 | Dietary Fibre (g) | 2.37 |
Sugar (g) | 1.40 | Sodium (mg) | 576.62 |
Total Fat (g) | 8.49 | Iron (mg) | 1.01 |
Saturated Fat (g) | 3.92 | Calcium (mg) | 74.47 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | 0.015 & 0.01 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.