Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 124.04 | Polyunsaturated Fatty Acids (g) | 2.73 |
Energy (KJ) | 518.98 | Monounsaturated Fatty Acids (g) | 1.48 |
Proteins (g) | 7.09 | Cholesterol (g) | 0.043 |
Total carbohydrates (g) | 7.0 | Dietary Fibre (g) | 2.44 |
Sugar (g) | 3.76 | Sodium (mg) | 639.58 |
Total Fat (g) | 7.52 | Iron (mg) | 0.58 |
Saturated Fat (g) | 3.31 | Calcium (mg) | 38.55 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | 0.015 & 0.01 |
Cooking Instructions:
Stove Cooking: Cook in pan on medium heat flame by placing curry below and prawns over it, stir occasionally, cook for about 9 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave. Heat for 4 minutes on a high & stir well. Again heat for next 4 minutes on high. Ensure that the prawns are fully cooked.