Description
Nutritional Information:
Parameter | Values /100g | Parameter | Values /100g |
---|---|---|---|
Energy (Kcal) | 132.66 | Polyunsaturated Fatty Acids (g) | 2.03 |
Energy (KJ) | 555.04 | Monounsaturated Fatty Acids (g) | 1.17 |
Proteins (g) | 6.78 | Cholesterol (g) | 0.02 |
Total carbohydrates (g) | 17.35 | Dietary Fibre (g) | 4.52 |
Sugar (g) | 0.56 | Sodium (mg) | 320.20 |
Total Fat (g) | 4.02 | Iron (mg) | BLQ (<5.0) |
Saturated Fat (g) | 0.79 | Calcium (mg) | 23.65 |
Trans Fat (g) | <0.1 | Vitamin A & C (mg) | BLQ (<0.5) |
Cooking Instructions:
Pan Cooking: Remove the frozen pack from freezer. Peel off the plastic film. Add the contents of the tray in a cooking pan or pot, while placing the masala in the bottom & rice on the surface. Heat for 6 – 7 minutes on a medium heat by covering the pot. Now, give it a stir and cook for another 7-8 minutes. Ensure that the prawns are fully cooked.
Microwave Cooking: Remove the pack from freezer. Peel off the plastic film. Keep the whole tray in microwave covered with microwavable lid. Heat for 5 minutes on a high. Then open and stir it well and again microwave it for 2 minutes. Ensure that the prawns are fully cooked.